发帖量记录
每月新增帖子记录
[ 展开 ]
2008-07 | 0.1% (156) |
---|---|
2008-08 | 0.6% (663) |
2008-09 | 0.4% (491) |
2008-10 | 0.2% (204) |
2008-11 | 0.3% (315) |
2008-12 | 3.4% (3912) |
2009-01 | 9.8% (11336) |
2009-02 | 0.0% (11) |
2009-03 | 0.0% (0) |
2009-04 | 0.0% (0) |
2009-05 | 0.0% (0) |
2009-06 | 0.1% (130) |
2009-07 | 0.0% (13) |
2009-08 | 0.5% (607) |
2009-09 | 0.8% (888) |
2009-10 | 1.2% (1342) |
2009-11 | 1.8% (2046) |
2009-12 | 0.1% (98) |
2010-01 | 0.3% (291) |
2010-02 | 0.1% (109) |
2010-03 | 0.2% (229) |
2010-04 | 0.3% (329) |
2010-05 | 0.2% (208) |
2010-06 | 0.1% (82) |
2010-07 | 0.0% (35) |
2010-08 | 0.7% (862) |
2010-09 | 1.7% (1972) |
2010-10 | 0.6% (647) |
2010-11 | 0.8% (904) |
2010-12 | 0.1% (116) |
2011-01 | 0.1% (103) |
2011-02 | 0.1% (136) |
2011-03 | 0.0% (39) |
2011-04 | 0.0% (18) |
2011-05 | 3.3% (3790) |
2011-06 | 1.5% (1695) |
2011-07 | 0.2% (243) |
2011-08 | 0.1% (145) |
2011-09 | 0.1% (140) |
2011-10 | 0.0% (51) |
2011-11 | 0.0% (31) |
2011-12 | 0.0% (27) |
2012-01 | 0.0% (2) |
2012-02 | 0.4% (469) |
2012-03 | 0.1% (61) |
2012-04 | 0.0% (30) |
2012-05 | 0.1% (121) |
2012-06 | 0.0% (25) |
2012-07 | 0.1% (67) |
2012-08 | 0.1% (116) |
2012-09 | 0.1% (113) |
2012-10 | 0.4% (410) |
2012-11 | 0.8% (901) |
2012-12 | 4.3% (4942) |
2013-01 | 0.7% (850) |
2013-02 | 0.1% (132) |
2013-03 | 0.0% (0) |
2013-04 | 0.0% (0) |
2013-05 | 0.2% (237) |
2013-06 | 0.2% (193) |
2013-07 | 0.3% (292) |
2013-08 | 0.3% (311) |
2013-09 | 0.2% (210) |
2013-10 | 0.3% (331) |
2013-11 | 0.1% (90) |
2013-12 | 0.1% (91) |
2014-01 | 16.9% (19630) |
2014-02 | 1.1% (1275) |
2014-03 | 1.1% (1256) |
2014-04 | 0.5% (532) |
2014-05 | 0.9% (1048) |
2014-06 | 5.2% (5976) |
2014-07 | 0.9% (1027) |
2014-08 | 0.9% (987) |
2014-09 | 0.1% (71) |
2014-10 | 0.0% (0) |
2014-11 | 1.8% (2117) |
2014-12 | 0.6% (728) |
2015-01 | 0.0% (1) |
2015-02 | 0.3% (298) |
2015-03 | 0.3% (310) |
2015-04 | 0.1% (126) |
2015-05 | 0.0% (54) |
2015-06 | 0.0% (1) |
2015-07 | 0.0% (0) |
2015-08 | 0.0% (0) |
2015-09 | 0.0% (0) |
2015-10 | 0.0% (25) |
2015-11 | 0.1% (59) |
2015-12 | 0.1% (88) |
2016-01 | 0.1% (81) |
2016-02 | 0.2% (261) |
2016-03 | 0.3% (341) |
2016-04 | 0.2% (240) |
2016-05 | 0.3% (319) |
2016-06 | 0.2% (267) |
2016-07 | 0.2% (260) |
2016-08 | 0.2% (252) |
2016-09 | 0.1% (91) |
2016-10 | 0.2% (264) |
2016-11 | 0.2% (208) |
2016-12 | 0.2% (197) |
2017-01 | 0.2% (193) |
2017-02 | 0.2% (260) |
2017-03 | 0.2% (208) |
2017-04 | 0.2% (200) |
2017-05 | 0.1% (173) |
2017-06 | 0.1% (67) |
2017-07 | 0.2% (199) |
2017-08 | 0.1% (109) |
2017-09 | 0.1% (152) |
2017-10 | 0.2% (223) |
2017-11 | 0.3% (404) |
2017-12 | 0.3% (341) |
2018-01 | 0.3% (357) |
2018-02 | 0.2% (222) |
2018-03 | 0.2% (222) |
2018-04 | 0.2% (259) |
2018-05 | 0.2% (288) |
2018-06 | 0.2% (237) |
2018-07 | 0.1% (141) |
2018-08 | 0.1% (144) |
2018-09 | 0.2% (216) |
2018-10 | 0.1% (115) |
2018-11 | 0.1% (116) |
2018-12 | 0.1% (108) |
2019-01 | 0.6% (745) |
2019-02 | 0.0% (8) |
2019-03 | 0.0% (10) |
2019-04 | 0.0% (35) |
2019-05 | 0.1% (108) |
2019-06 | 0.3% (369) |
2019-07 | 0.6% (639) |
2019-08 | 0.8% (910) |
2019-09 | 0.9% (1093) |
2019-10 | 1.0% (1136) |
2019-11 | 1.1% (1231) |
2019-12 | 1.0% (1140) |
2020-01 | 0.6% (671) |
2020-02 | 0.2% (199) |
2020-03 | 0.6% (656) |
2020-04 | 0.5% (526) |
2020-05 | 1.2% (1442) |
2020-06 | 0.3% (356) |
2020-07 | 0.0% (13) |
2020-08 | 0.0% (1) |
2020-09 | 0.0% (8) |
2020-10 | 0.0% (0) |
2020-11 | 0.2% (197) |
2020-12 | 0.7% (814) |
2021-01 | 0.7% (864) |
2021-02 | 0.1% (120) |
2021-03 | 1.0% (1138) |
2021-04 | 1.3% (1470) |
2021-05 | 1.0% (1191) |
2021-06 | 0.8% (981) |
2021-07 | 0.8% (976) |
2021-08 | 0.9% (1088) |
2021-09 | 0.8% (905) |
2021-10 | 0.8% (874) |
2021-11 | 0.9% (1060) |
2021-12 | 0.9% (1078) |
2022-01 | 0.8% (962) |
2022-02 | 0.3% (386) |
2022-03 | 0.7% (828) |
2022-04 | 0.3% (381) |
2022-05 | 0.0% (18) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (3) |
2022-09 | 0.0% (2) |
2022-10 | 0.1% (117) |
2022-11 | 0.1% (98) |
2022-12 | 0.0% (4) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (20) |
2023-03 | 0.0% (11) |
2023-04 | 0.0% (23) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (19) |
2023-07 | 0.0% (9) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (12) |
2023-11 | 0.0% (54) |
2023-12 | 0.1% (61) |
2024-01 | 0.0% (0) |
2024-02 | 0.2% (187) |
2024-03 | 0.1% (71) |
2024-04 | 0.2% (222) |
2024-05 | 0.0% (40) |
2024-06 | 0.0% (0) |
2024-07 | 0.1% (73) |
2024-08 | 0.2% (197) |
2024-09 | 0.2% (174) |
2024-10 | 0.1% (102) |
每日新增帖子记录
[ 展开 ]
2024-10-22 | 1.8% (2) |
---|---|
2024-10-23 | 6.2% (7) |
2024-10-24 | 0.0% (0) |
2024-10-25 | 0.0% (0) |
2024-10-26 | 0.0% (0) |
2024-10-27 | 0.0% (0) |
2024-10-28 | 0.0% (0) |
2024-10-29 | 13.3% (15) |
2024-10-30 | 0.0% (0) |
2024-10-31 | 6.2% (7) |
2024-11-01 | 0.0% (0) |
2024-11-02 | 0.0% (0) |
2024-11-03 | 2.7% (3) |
2024-11-04 | 2.7% (3) |
2024-11-05 | 1.8% (2) |
2024-11-06 | 0.0% (0) |
2024-11-07 | 17.7% (20) |
2024-11-08 | 15.9% (18) |
2024-11-09 | 1.8% (2) |
2024-11-10 | 6.2% (7) |
2024-11-11 | 4.4% (5) |
2024-11-12 | 4.4% (5) |
2024-11-13 | 11.5% (13) |
2024-11-14 | 0.0% (0) |
2024-11-15 | 0.9% (1) |
2024-11-16 | 0.0% (0) |
2024-11-17 | 0.0% (0) |
2024-11-18 | 0.0% (0) |
2024-11-19 | 1.8% (2) |
2024-11-20 | 0.9% (1) |
2024-11-21 | 0.0% (0) |